TidIPBrowserresbrowsersize
7/4/2001 8:16:04 PM127.0.0.1Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x7681007x664
7/4/01 9:21:48 PM62.242.209.68Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1024x768896x595
7/4/01 9:22:05 PM212.54.78.79Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x768701x664
7/4/01 9:22:59 PM62.243.171.144Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)1024x768803x602
7/4/01 9:50:07 PM212.171.85.200Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1024x768800x569
7/4/01 10:21:16 PM212.54.78.79Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x7681007x664
7/4/01 11:07:57 PM213.152.193.118Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)800x600772x380
7/4/01 11:33:08 PM212.54.78.79Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x768899x664
7/4/01 11:40:39 PM195.215.248.198Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x7681004x620
7/4/01 11:58:25 PM212.54.84.234Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1152x864928x691
7/5/01 12:07:07 AM62.242.209.68Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1024x768896x595
7/5/01 12:29:41 AM212.97.238.60Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)1024x768580x191
7/5/01 12:29:45 AM212.97.238.60Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)1024x7681004x574
7/5/01 1:45:01 AM148.122.137.202Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600732x288
7/5/01 3:30:11 AM62.243.51.115Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)1024x768612x282
7/5/01 6:23:10 AM195.249.49.157Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)800x600572x422
7/5/01 8:05:54 AM212.216.72.54Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x421
7/5/01 9:42:06 AM62.211.29.125Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Virgilio3pc)1024x768996x577
7/5/01 10:07:35 AM62.110.116.3Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)800x600780x449
7/5/01 10:45:32 AM62.211.49.19Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Virgilio3pc)800x600780x528
7/5/01 2:01:21 PM193.204.46.62Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Virgilio3pc)1024x7681004x612
7/5/01 2:01:31 PM193.204.46.62Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Virgilio3pc)1024x7681004x612
7/5/01 2:07:34 PM213.61.110.131Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)1024x7681004x602
7/5/01 2:44:59 PM151.28.1.246Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x421
7/5/01 2:51:46 PM213.213.44.42Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x443
7/5/01 7:28:07 PM62.11.61.42Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x60080x96
7/5/01 8:13:37 PM194.192.209.125Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)800x600571x269
7/5/01 11:04:46 PM213.66.221.188Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)800x600205x152
7/6/01 12:02:48 AM193.3.39.70Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1600x12001580x1003
7/6/01 12:38:18 AM62.242.150.82Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x434
7/6/01 2:43:45 AM212.54.68.63Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x7681007x664
7/6/01 11:27:24 AM212.171.160.109Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)800x600780x421
7/6/01 11:45:29 AM194.192.135.204Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x7681004x620
7/6/01 11:46:48 AM62.110.8.114Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x421
7/6/01 11:52:04 AM62.211.44.170Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)640x480610x324
7/6/01 12:00:50 PM195.215.248.113Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.1)1024x768995x591
7/6/01 12:37:26 PM213.140.5.16Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x768873x545
7/6/01 12:55:05 PM195.249.63.2Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)1024x768971x602
7/6/01 6:27:51 PM212.242.119.229Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x768996x612
7/6/01 11:26:12 PM212.31.242.101Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)800x600783x397
7/6/01 11:30:12 PM212.171.249.254Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)800x600776x440
7/6/01 11:46:22 PM212.216.233.94Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)800x600780x596
7/7/01 8:33:33 AM212.216.210.14Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x424
7/7/01 2:14:04 PM62.242.209.68Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1024x768895x595
7/7/01 6:13:43 PM212.216.44.51Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)800x600780x421
7/7/01 7:13:00 PM62.243.185.181Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)800x600783x431
7/7/01 10:00:42 PM212.10.162.229Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0)1280x1024692x518
7/7/01 10:10:06 PM212.171.104.139Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1024x768849x665
7/8/01 4:19:46 AM62.243.151.197Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)1024x768996x594
7/8/01 4:26:49 AM212.216.30.149Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)800x600780x449
7/8/01 10:40:14 AM212.242.58.97Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)1024x7681004x602
7/8/01 1:21:36 PM195.72.216.109Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1024x7681004x660
7/8/01 1:58:03 PM213.116.140.169Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Het Net 3.2)1024x768672x571
7/8/01 2:13:08 PM195.215.88.116Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)1024x7681004x602
7/8/01 2:46:04 PM195.41.225.65Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x7681004x620
7/8/01 2:55:40 PM194.182.44.240Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)800x600780x434
7/8/01 3:46:24 PM212.242.247.121Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x768780x628
7/8/01 4:06:13 PM62.242.137.164Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0)1152x8641038x676
7/8/01 6:21:51 PM212.10.185.9Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)1024x768962x481
7/8/01 6:25:06 PM210.139.161.133Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x7681004x618
7/8/01 10:55:38 PM195.249.202.227Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x410
7/8/01 11:40:54 PM62.242.211.227Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)800x600780x452
7/9/01 3:32:29 AM62.243.160.147Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)1152x870981x690
7/9/01 3:36:23 AM195.215.95.201Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)800x600572x422
7/9/01 9:51:37 AM212.242.51.98Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; NetCaptor 6.5.0B4)1024x768814x574
7/9/01 10:24:19 AM195.54.72.172Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)1152x8701102x649
7/9/01 10:51:09 AM62.198.23.14Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)1280x10241261x842
7/9/01 11:17:28 AM62.211.24.163Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x425
7/9/01 11:53:48 AM172.149.11.94Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x434
7/9/01 12:13:00 PM212.216.132.101Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; TiscaliFreeNet)1024x768868x577
7/9/01 2:17:29 PM212.242.10.79Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x768775x468
7/9/01 2:58:07 PM213.213.20.182Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1024x7681000x556
7/9/01 4:09:08 PM62.211.19.76Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)1024x768995x636
7/9/01 4:39:06 PM62.211.54.77Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; DigExt)1280x1024922x614
7/9/01 5:13:19 PM213.26.181.242Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)1024x7681007x593
7/9/01 5:15:32 PM195.226.230.35Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)800x600780x408
7/9/01 5:32:15 PM151.17.186.207Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)800x600780x421
7/9/01 7:14:09 PM212.242.65.70Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1152x8641124x708
7/9/01 7:56:54 PM195.47.157.169Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1024x7681004x567
7/9/01 8:43:24 PM151.30.84.34Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; libero; DigExt)800x600784x394
7/9/01 9:05:11 PM213.213.2.209Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)640x480620x302
7/9/01 10:22:10 PM194.239.168.39Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)800x600652x444
7/9/01 10:39:08 PM62.243.118.186Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)1280x1024772x569
7/9/01 11:38:04 PM212.171.204.162Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Virgilio3pc)800x600780x449
7/10/01 12:37:07 AM212.54.78.155Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x768899x664
7/10/01 1:08:12 AM212.54.78.155Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x7681007x664
7/10/01 1:39:50 AM24.108.210.113Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)640x480613x312
7/10/01 2:07:44 AM212.10.170.231Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)1024x768994x596
7/10/01 7:51:49 AM217.157.86.2Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x768740x409
7/10/01 10:28:52 AM217.58.50.130Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)800x600780x421
7/10/01 11:25:50 AM212.216.184.29Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x421
7/10/01 11:47:25 AM217.58.118.146Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)640x480620x301
7/10/01 12:44:17 PM213.237.105.4Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1280x1024858x431
7/10/01 12:45:11 PM195.215.171.17Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)1024x7681004x602
7/10/01 12:48:57 PM213.45.32.158Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)800x600780x421
7/10/01 12:50:05 PM195.223.205.82Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)800x600780x397
7/10/01 1:33:00 PM62.242.130.72Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)1024x768916x513
7/10/01 1:36:41 PM195.249.246.249Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)800x600772x454
7/10/01 2:43:45 PM213.140.15.170Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1024x768684x461
7/10/01 4:02:13 PM213.45.110.203Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)800x600783x421
7/10/01 4:32:27 PM62.243.18.82Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)1600x1200861x945
7/10/01 4:51:33 PM212.242.62.117Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1152x864836x481
7/11/01 7:44:04 AM217.157.140.48Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)800x600772x444
7/11/01 8:13:02 AM193.70.28.5Mozilla/4.03 [it] (WinNT; I)800x600796x422
7/11/01 8:47:01 AM212.216.34.196Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)800x600780x397
7/11/01 10:19:12 AM195.215.234.8Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)800x600572x422
7/11/01 11:11:41 AM151.97.243.144Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)800x600780x449
7/11/01 11:17:03 AM194.192.110.10Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; WMPIE5EN)1024x768996x615
7/11/01 11:37:04 AM195.215.221.145Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)1024x768776x381
7/11/01 1:00:47 PM213.26.180.130Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)800x600780x421
7/11/01 1:50:40 PM195.215.234.38Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)800x600572x422
7/11/01 2:20:04 PM217.58.66.230Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)800x600769x432
7/11/01 2:22:03 PM195.249.184.13Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1024x768805x497
7/11/01 2:25:02 PM151.24.18.241Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)800x600784x428
7/11/01 3:07:41 PM213.237.53.146Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1024x768673x525
7/11/01 3:21:09 PM62.243.42.162Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x768908x620
7/11/01 3:25:30 PM212.242.242.69Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x768994x612
7/11/01 4:36:11 PM151.24.20.208Mozilla/4.5 [it] (Win95; I)800x600763x422
7/11/01 5:24:18 PM62.211.17.179Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Tiscali Free Net)800x600780x417
7/11/01 5:33:18 PM212.171.196.138Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)800x600637x387
7/11/01 9:02:03 PM62.242.209.68Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1024x768895x595
7/11/01 9:30:04 PM212.10.150.123Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x7681004x648
7/11/01 9:48:54 PM213.176.129.227Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; sureseeker.com; Hotbar 2.0)1024x768740x533
7/11/01 9:50:13 PM147.29.95.115Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)1024x768740x367
7/11/01 9:57:22 PM213.237.22.64Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1024x768899x664
7/11/01 10:13:15 PM212.10.59.58Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x768740x405
7/11/01 10:52:44 PM213.176.129.124Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; sureseeker.com; Hotbar 2.0)1024x768930x478
7/11/01 11:14:27 PM62.110.8.114Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600576x421
7/11/01 11:49:41 PM62.242.213.72Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1152x864773x687
7/12/01 1:47:58 AM148.122.66.36Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; Hotbar 2.0)1024x768775x546
7/12/01 8:53:33 AM212.216.217.236Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x421
7/12/01 9:02:12 AM193.207.140.249Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x768971x616
7/12/01 10:46:50 AM195.41.106.3Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; Hotbar 2.0)1024x7681004x585
7/12/01 10:49:21 AM194.153.198.184Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x449
7/12/01 11:16:31 AM212.242.60.137Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x7681004x620
7/12/01 12:00:39 PM212.141.232.1Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)800x600572x252
7/12/01 12:31:31 PM194.184.212.90Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600695x323
7/12/01 2:01:46 PM212.242.137.73Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600572x241
7/12/01 2:18:09 PM62.10.139.139Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x421
7/12/01 3:06:45 PM195.219.36.30Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 2.0) WebWasher 3.01024x768832x566
7/12/01 3:18:31 PM196.3.52.241Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)1024x768983x503
7/12/01 4:08:20 PM213.217.176.15Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; libero)800x600772x436
7/12/01 6:25:24 PM212.31.247.34Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1024x7681007x565
7/12/01 8:46:03 PM212.54.68.120Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1024x768899x664
7/12/01 11:39:29 PM195.249.246.249Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)800x600404x472
7/13/01 12:40:01 AM212.186.111.78Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600573x270
7/13/01 4:00:27 AM62.98.99.188Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x449
7/13/01 7:59:08 AM212.216.97.201Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600725x359
7/13/01 9:22:37 AM62.11.63.19Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)800x600780x449
7/13/01 9:26:06 AM62.110.110.129Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)800x600747x421
7/13/01 10:21:53 AM194.185.215.44Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; 24ORE.com)800x600783x417
7/13/01 10:29:44 AM213.45.101.247Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1024x768800x557
7/13/01 10:46:53 AM193.3.141.39Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)1024x768834x588
7/13/01 10:53:41 AM192.167.128.182Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)800x600783x439
7/13/01 12:07:34 PM193.70.148.70Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)1024x768851x555
7/13/01 1:42:35 PM217.56.40.220Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1024x7681007x617
7/13/01 1:44:47 PM194.239.18.73Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x7681000x601
7/13/01 3:54:22 PM62.11.58.118Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x401
7/13/01 4:29:00 PM151.39.62.19Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)800x600780x434
7/13/01 4:58:40 PM194.239.18.57Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x768996x612
7/13/01 5:05:41 PM194.42.41.253Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x449
7/13/01 5:46:01 PM212.98.216.226Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600572x241
7/13/01 6:08:32 PM213.156.63.203Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)1024x768698x382
7/13/01 6:31:15 PM62.11.60.11Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Creative)1024x768800x587
7/13/01 7:14:25 PM212.242.52.173Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1280x10241252x868
7/13/01 8:37:47 PM213.237.107.120Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1280x1024932x601
7/13/01 8:50:05 PM62.243.58.68Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600572x265
7/13/01 8:51:28 PM195.24.2.170Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1280x10241260x858
7/13/01 10:30:39 PM62.243.158.67Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x768747x432
7/13/01 10:53:19 PM212.54.69.148Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1024x7681004x664
7/14/01 1:04:31 AM62.243.113.153Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)1024x768737x412
7/14/01 1:16:28 AM151.20.137.159Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x768813x609
7/14/01 2:46:43 AM213.142.79.33Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)800x600452x175
7/14/01 7:58:15 AM212.242.140.96Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x768996x612
7/14/01 9:42:57 AM62.10.85.22Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)800x600780x397
7/14/01 10:55:34 AM212.216.28.37Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600780x417
7/14/01 11:38:17 AM62.11.85.140Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)800x600783x406
7/14/01 12:28:46 PM217.157.138.27Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1280x1024820x561
7/14/01 2:09:52 PM195.249.246.249Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)800x600741x426
7/14/01 2:41:27 PM62.243.154.225Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1152x864873x683
7/14/01 5:13:42 PM212.54.68.104Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1024x7681004x664
7/14/01 6:53:49 PM148.122.66.36Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; SP/5.52/0.95/FS2)800x600756x405
7/14/01 11:24:05 PM62.243.110.129Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98; Win 9x 4.90)800x600451x196
7/15/01 8:50:01 AM151.29.222.244Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600783x442
7/15/01 9:08:00 AM194.255.251.142Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1024x768800x664
7/15/01 9:57:33 AM62.243.44.213Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; NETTV)1280x1024896x568
7/15/01 10:22:12 AM213.45.245.119Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)800x600780x421
7/15/01 11:01:07 AM151.21.238.53Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)800x600553x445
7/15/01 4:59:21 PM62.243.152.199Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)1024x768740x387
7/15/01 8:01:23 PM212.97.245.29Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)1280x10241215x854
7/15/01 8:42:59 PM64.228.151.102Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; SYMPA)1024x7681004x620
7/15/01 10:46:10 PM212.63.101.22Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DigExt)800x600780x425
7/16/01 10:06:23 AM62.243.152.199Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)1024x768740x387
7/16/01 11:18:42 AM62.198.28.8Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)800x600780x434
7/16/01 11:18:58 AM62.198.28.8Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)800x600780x434
7/16/01 11:19:03 AM62.198.28.8Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)800x600780x434
7/16/01 11:19:10 AM62.198.28.8Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)800x600780x434
7/16/01 11:19:12 AM62.198.28.8Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)800x600780x434
7/16/01 11:19:22 AM62.198.28.8Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)800x600780x434
7/16/01 11:19:29 AM62.198.28.8Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)800x600780x434
7/16/01 11:34:02 AM194.185.215.44Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; 24ORE.com)800x600758x445
7/16/01 12:08:38 PM212.19.96.7Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)800x600780x421
7/16/01 1:17:51 PM158.102.162.8Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1024x7681004x616
7/16/01 4:34:26 PM213.254.0.4Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)800x600783x421
7/16/01 4:49:15 PM213.82.32.193Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)800x600783x394
7/16/01 6:58:57 PM212.171.147.236Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)800x600778x397
7/16/01 7:42:53 PM62.242.211.227Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.1; MSN 6.0)1024x768858x616
7/16/01 8:36:19 PM212.97.217.27FastCrawler 3.0.1 (crawler@1klik.dk) - http://www.1klik.dkx' bw 'x
7/16/01 10:02:03 PM195.249.202.193Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)1024x768612x338
7/16/01 11:12:51 PM213.176.132.18Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; sureseeker.com; Hotbar 2.0)1024x768947x461
7/16/01 11:56:06 PM151.35.97.20Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)800x600716x425
7/17/01 12:50:10 AM62.243.173.226Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1024x768740x391
7/17/01 3:15:46 AM213.237.107.110Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)1024x7681004x648
7/17/01 8:40:10 AM213.237.100.145Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)1024x7681004x602
7/17/01 10:41:03 AM62.241.4.245Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)800x600780x449
7/17/01 12:16:29 PM195.213.54.207Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)800x600780x421
7/17/01 3:26:49 PM195.174.67.133Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)800x600372x453
7/17/01 4:00:14 PM212.216.5.65Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)800x600780x441
7/17/01 9:18:22 PM212.171.223.153Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; Personalizato da I.C.S. Roma Web Partner Telecom Italia Net Programmer Giulio Porcu)800x600776x394
